In the Pixaria Gallery 3.0 appearance settings control panel, it's easy to choose what information is displayed on the thumbnail view pages. Simply navigate to the 'Thumbnail View' tab in the appearance settings control panel and check the boxes for the information you would like to display.
For more advanced modifications, you can also edit the thumbnail view template directly:
resources/templates_default/image/thumbnails.html
To use any of these variables in your template, you need to enclose the entire variable in curly braces. For example to display the image caption use this code:
{$thumbnails[tn].basic.caption}
| Smarty Variable Name | Type | Description |
|---|---|---|
| $thumbnails[tn].url_inline | string | URL to open this item in the same window |
| $thumbnails[tn].url_popup | string | URL to open this item in popup window |
| $thumbnails[tn].url_image | string | URL to open this image page in same window |
| $thumbnails[tn].url_default | string | URL to open this image page in popup window |
| $thumbnails[tn].basic.id | integer | The image database unique ID |
| $thumbnails[tn].basic.path | string | Library folder directory for this image |
| $thumbnails[tn].basic.userid | integer | The user ID of the person owning this image |
| $thumbnails[tn].basic.file_name | string | the image file name |
| $thumbnails[tn].basic.title | string | The image title |
| $thumbnails[tn].basic.caption | string | The image caption |
| $thumbnails[tn].basic.keywords_text | string | Comma separated keywords text |
| $thumbnails[tn].basic.keywords_array | string | Keywords as an array |
| $thumbnails[tn].basic.date | string | The image MySQL timestamp |
| $thumbnails[tn].basic.width | integer | The image width in pixels |
| $thumbnails[tn].basic.height | integer | The image height in pixels |
| $thumbnails[tn].basic.aspect_ratio | float | The image aspect ratio |
| $thumbnails[tn].basic.copyright | String | The image copyright holder |
| $thumbnails[tn].basic.cart_link | boolean | Whether to show image add to cart link |
| $thumbnails[tn].basic.cart_add.url_default | string | URL add image to cart - settings defined |
| $thumbnails[tn].basic.cart_add.url_popup | string | URL add image to cart - same window |
| $thumbnails[tn].basic.cart_add.url_inline | string | URL add image to cart - popup window |
| $thumbnails[tn].basic.lightbox_add.url_default | string | URL add image lightbox - settings defined |
| $thumbnails[tn].basic.lightbox_add.url_popup | string | URL add to lightbox - same window |
| $thumbnails[tn].basic.lightbox_add.url_inline | string | URL add to lightbox - popup window |
| $thumbnails[tn].files.icon_size.0 | integer | Image width in pixels |
| $thumbnails[tn].files.icon_size.1 | integer | Image height in pixels |
| $thumbnails[tn].files.icon_size.2 | string | HTML width and height attributes for img tag |
| $thumbnails[tn].files.icon_size.3 | float | Image aspect ratio |
| $thumbnails[tn].files.icon_path | string | Base64 encoded path to the image |
| $thumbnails[tn].files.icon_url | string | URL of the image |
| $thumbnails[tn].files.small_size.0 | integer | Image width in pixels |
| $thumbnails[tn].files.small_size.1 | integer | Image height in pixels |
| $thumbnails[tn].files.small_size.2 | string | HTML width and height attributes for img tag |
| $thumbnails[tn].files.small_size.3 | float | Image aspect ratio |
| $thumbnails[tn].files.small_path | string | Base64 encoded path to the image |
| $thumbnails[tn].files.small_url | string | URL of the image |
| $thumbnails[tn].files.large_size.0 | integer | Image width in pixels |
| $thumbnails[tn].files.large_size.1 | integer | Image height in pixels |
| $thumbnails[tn].files.large_size.2 | string | HTML width and height attributes for img tag |
| $thumbnails[tn].files.large_size.3 | float | Image aspect ratio |
| $thumbnails[tn].files.large_path | string | Base64 encoded path to the image |
| $thumbnails[tn].files.large_url | string | URL of the image |
| $thumbnails[tn].files.comp_size.0 | integer | Image width in pixels |
| $thumbnails[tn].files.comp_size.1 | integer | Image height in pixels |
| $thumbnails[tn].files.comp_size.2 | string | HTML width and height attributes for img tag |
| $thumbnails[tn].files.comp_size.3 | float | Image aspect ratio |
| $thumbnails[tn].files.comp_path | string | Base64 encoded path to the image |
| $thumbnails[tn].files.comp_url | string | URL of the image |
| $thumbnails[tn].files.original_size.0 | integer | Image width in pixels |
| $thumbnails[tn].files.original_size.1 | integer | Image height in pixels |
| $thumbnails[tn].files.original_size.2 | string | HTML width and height attributes for img tag |
| $thumbnails[tn].files.original_size.3 | float | Image aspect ratio |
| $thumbnails[tn].files.original_path | string | Base64 encoded path to the image |
| $thumbnails[tn].files.original_url | string | URL of the image |
| $thumbnails[tn].files.admin_preview_url | null | Reserved |
| $thumbnails[tn].files.admin_edit_url | string | URL to edit this image |
| $thumbnails[tn].files.download_comp | string | Download comping image URL |
You can search the Pixaria documentation by entering keywords here. Keep your search simple for the best results.